Addison Rae
Stats
Name: | Addison Rae | |
Status | Alive | |
Age: | 24 (October 6, 2000) | |
IMDB: | IMDb | |
TMDB: | TMDB | |
Smoking Status: | Confirmed IRL | |
Type of Celebrity: | Influencer, Actor | |
Rating: | ||
Homepage | https://addisonrae.com/ | |
TMDB Popularity | 13.44 | |
Biography (TMDB): | Addison Rae Easterling (born October 6, 2000) is an American social media personality, actress and singer. In August 2020, she was ranked as the highest-earning TikTok personality by Forbes. In 2021, Addison Rae made the Forbes 30 Under 30 list for social media influencers, and made her acting debut in the Netflix original movie “He’s All That”. In 2023, Rae signed a publishing deal with Atlantic Records and released her debut self-titled EP, and made her theatrical debut in the horror movie “Thanksgiving”, playing Gabriella. |
Index
Media Index:
¡ (1) | . (3) | ' (9) | % (33) | ` (1) | $ (3) | 0 (3) | 1 (30) | 2 (26) | 3 (15) | 4 (14) | 5 (8) | 6 (1) | 7 (6) | 8 (9) | 9 (4) | A (501) | B (740) | C (727) | D (651) | E (254) | F (436) | G (394) | H (526) | I (327) | J (192) | K (186) | L (558) | M (744) | N (308) | O (201) | P (540) | Q (43) | R (407) | S (1133) | T (559) | U (141) | V (163) | W (401) | X (9) | Y (77) | Z (48)