Linda Manz
Stats
Name: | Linda Manz | |
Status | Deceased | |
Age: | 58 (August 20, 1961 -August 14, 2020) | |
IMDB: | IMDb | |
TMDB: | TMDB | |
Smoking Status: | Unknown | |
Type of Celebrity: | Actor | |
Rating: | ||
Homepage | ||
TMDB Popularity | 4.337 | |
Biography (TMDB): | Linda Manz made her feature film debut at age 15 in Terrence Malick's period drama Days of Heaven (1978), playing an adolescent girl growing up in rural Texas in 1916. She followed this with a supporting role in The Wanderers (1979). Manz earned critical acclaim for her portrayal of a troubled teenage girl from a dysfunctional family in Dennis Hopper's drama film Out of the Blue (1980). Manz stepped away from her acting profession in the mid-1980s and relocated to Southern California, where she lived outside the public eye and focused on raising her three children. She returned to acting in 1997 with small roles in Harmony Korine's film Gummo and David Fincher's thriller The Game. She developed a strong cult following than began in the 1990s. |
Index
Media Index:
¡ (1) | . (3) | ' (9) | % (33) | ` (1) | $ (3) | 0 (3) | 1 (30) | 2 (26) | 3 (15) | 4 (14) | 5 (8) | 6 (1) | 7 (6) | 8 (9) | 9 (4) | A (501) | B (740) | C (727) | D (651) | E (254) | F (436) | G (394) | H (526) | I (327) | J (192) | K (186) | L (558) | M (744) | N (308) | O (201) | P (540) | Q (43) | R (407) | S (1133) | T (559) | U (141) | V (163) | W (401) | X (9) | Y (77) | Z (48)