Lulu
Stats
Name: | Lulu | |
Status | Alive | |
Age: | 76 (November 3, 1948) | |
IMDB: | IMDb | |
TMDB: | TMDB | |
Smoking Status: | Unknown | |
Type of Celebrity: | Actor | |
Rating: | ||
Homepage | http://www.lulu.co.uk/ | |
TMDB Popularity | 6.157 | |
Biography (TMDB): | Lulu Kennedy-Cairns, (born Marie McDonald McLaughlin Lawrie, 3 November 1948), best known by her stage name Lulu, is a Scottish singer, actress, and television personality who has been successful in the entertainment business from the 1960s. She is internationally identified, especially by North American audiences, with the song "To Sir with Love" from the film of the same name and with the title song to the James Bond film The Man with the Golden Gun. In European countries, she is also widely known for her Eurovision Song Contest winning entry "Boom Bang-a-Bang" and in the UK for her first hit "Shout", which was performed at the closing ceremony of the 2014 Commonwealth Games in Glasgow. From Wikipedia |
Index
Media Index:
¡ (1) | . (3) | ' (9) | % (33) | ` (1) | $ (3) | 0 (3) | 1 (30) | 2 (26) | 3 (15) | 4 (14) | 5 (8) | 6 (1) | 7 (6) | 8 (9) | 9 (4) | A (501) | B (740) | C (727) | D (651) | E (254) | F (436) | G (394) | H (526) | I (327) | J (192) | K (186) | L (558) | M (744) | N (308) | O (201) | P (540) | Q (43) | R (407) | S (1133) | T (559) | U (141) | V (163) | W (401) | X (9) | Y (77) | Z (48)