Gloria Swanson
Stats
Name: | Gloria Swanson | |
Status | Deceased | |
Age: | 84 (March 27, 1899 -April 4, 1983) | |
IMDB: | IMDb | |
TMDB: | TMDB | |
Smoking Status: | Unknown | |
Type of Celebrity: | Actor | |
Rating: | ||
Homepage | ||
TMDB Popularity | 14.155 | |
Biography (TMDB): | Gloria Swanson (March 27, 1899 – April 4, 1983) was an American actress. She was one of the most prominent stars during the silent film era as both an actress and a fashion icon, especially under the direction of Cecil B. DeMille, made dozens of silents and was nominated for the first Acadamy Award in the Best Actress catagory. In 1929, Swanson successfully transitioned to talkies with The Trespasser. However, personal problems and changing tastes saw her popularity wane during the 1930s when she moved into Theater and TV. Today she is best known for her role as Norma Desmond, a faded silent film start, in the critically aclaimed film Sunset Boulevard (1950). Description above from the Wikipedia article Gloria Swanson, licensed under CC-BY-SA, full list of contributors on Wikipedia. |
Index
Media Index:
¡ (1) | . (3) | ' (9) | % (33) | ` (1) | $ (3) | 0 (3) | 1 (30) | 2 (26) | 3 (15) | 4 (14) | 5 (8) | 6 (1) | 7 (6) | 8 (9) | 9 (4) | A (501) | B (740) | C (727) | D (651) | E (254) | F (436) | G (394) | H (526) | I (327) | J (192) | K (186) | L (558) | M (744) | N (308) | O (201) | P (540) | Q (43) | R (407) | S (1133) | T (559) | U (141) | V (163) | W (401) | X (9) | Y (77) | Z (48)