Hanne Steen
Stats
Name: | Hanne Steen | |
Status | Alive | |
Age: | ||
IMDB: | IMDb | |
TMDB: | TMDB | |
Smoking Status: | Unknown | |
Type of Celebrity: | Actor | |
Rating: | ||
Homepage | ||
TMDB Popularity | 2.801 | |
Biography (TMDB): | She was an American actress in: Measure of measure (2006), Hamlet (2007) and Dread (2009) and some shorts: The Monument (2008), Freakers (2010) and series in the BBC like: My Family (2000 - 2011), Ideal (2005 - 2011), Love Soup (2005 - 2008) Retired from acting and moved to Los Angeles, where she now works as a writer, creative writing teacher, musician, documentary filmmaker and co-founder of multimedia platform Herclayheart. Hanne was a 2014 PEN Emerging Voices Fellow and has been published by the New York Times Magazine, Capricious, Vanity Fair, The Huffington Post, Marie Claire and the Sunday Times Magazine, among others. |
Index
Media Index:
¡ (1) | . (3) | ' (9) | % (33) | ` (1) | $ (3) | 0 (3) | 1 (30) | 2 (26) | 3 (15) | 4 (14) | 5 (8) | 6 (1) | 7 (6) | 8 (9) | 9 (4) | A (501) | B (740) | C (727) | D (651) | E (254) | F (436) | G (394) | H (526) | I (327) | J (192) | K (186) | L (558) | M (744) | N (308) | O (201) | P (540) | Q (43) | R (407) | S (1133) | T (559) | U (141) | V (163) | W (401) | X (9) | Y (77) | Z (48)