Rosamund Pike
Stats
Name: | Rosamund Pike | |
Status | Alive | |
Age: | 45 (January 27, 1979) | |
IMDB: | IMDb | |
TMDB: | TMDB | |
Smoking Status: | Unknown | |
Type of Celebrity: | Actor | |
Rating: | ||
Homepage | ||
TMDB Popularity | 49.92 | |
Biography (TMDB): | Rosamund Mary Ellen Pike (born January 27, 1979) is a British actress. She has received various accolades, including a Golden Globe Award and a Primetime Emmy Award, in addition to nominations for an Academy Award and a British Academy Film Award. Pike began her acting career by appearing in stage productions such as Romeo and Juliet, alongside Paul Ready, and Gas Light. After her screen debut in the television film A Rather English Marriage (1998) and television roles in Wives and Daughters (1999) and Love in a Cold Climate (2001), she received international recognition for her film debut as Bond girl Miranda Frost in Die Another Day (2002), for which she received the Empire Award for Best Newcomer. Following her breakthrough, she won the BIFA Award for Best Supporting Actress for The Libertine (2004) and portrayed Jane Bennet in Pride & Prejudice (2005). Pike had film appearances in the sci-fi film Doom (2005), the crime-mystery thriller film Fracture (2007), the drama film Fugitive Pieces (2007), the coming-of-age drama An Education (2009), for which she was nominated for the London Film Critics' Circle Award for British Supporting Actress of the Year, and sci-fi comedy The World's End (2013). She also received British Independent Film Award nominations for An Education and Made in Dagenham (2010), and was nominated for a Genie Award for Barney's Version (2010). Her other films include the spy action comedy Johnny English Reborn (2011), the epic action-adventure fantasy Wrath of the Titans (2012), and the action thriller Jack Reacher (2012). In 2014, her performance in the psychological thriller Gone Girl was met with widespread critical acclaim, winning the Saturn Award for Best Actress and receiving a nomination for the Academy Award for Best Actress. Pike received further acclaim for her starring role as Ruth Williams Khama in the biographical drama A United Kingdom (2016) and for portraying the journalist Marie Colvin in the biographical war drama A Private War (2018), for which she was nominated for the Golden Globe Award for Best Actress in a Motion Picture – Drama. Pike won a Primetime Emmy Award for her role in State of the Union in 2019. She won a Golden Globe Award for her performance in I Care a Lot (2020). She has also starred in the Amazon Original series The Wheel of Time (2021–present). |
Movies
An Education
smokingsides
Carey smokes throughout the film and Rosamund smokes in most of her scenes, sometimes with a holder. Cara, who plays Carey's mother, smokes in two scenes, but mainly holds with a single drag in the second scene. The quantity of smoking probably outshines the quality, but overall the quality isn't bad either. The women are all attractive and look good smoking and the movie, no doubt, accurately depicts smoking in London during the early 1960s with foreground and background smoking throughout. There is also an interesting mother-daughter smoking dynamic going on. In a charming early scene, before we know Carey's character smokes, Peter Sarsguaard offers her a cigarette as he gives her a ride home, which she declines, but only because they are nearing her house (she obviously doesn't want her parents to see her smoking). In a later scene Carey comes home to find that her parents are being wooed by Peter, much the way she has been, and her mother is smoking a cigarette and only seems to smoke when Peter is around. A scene toward the end of the film finds Carey and her parents together in Peter's car as Peter pumps gas. Carey, who smokes regularly in every social circle she finds herself in but never in front of her parents, reaches into the glove box and pulls out a pack of cigarettes, intending to smoke despite the fact her parents are in the back seat, but discovers the pack is empty. |
Index
Media Index:
¡ (1) | . (3) | ' (9) | % (33) | ` (1) | $ (3) | 0 (3) | 1 (30) | 2 (26) | 3 (15) | 4 (14) | 5 (8) | 6 (1) | 7 (6) | 8 (9) | 9 (4) | A (501) | B (740) | C (727) | D (651) | E (254) | F (436) | G (394) | H (526) | I (327) | J (192) | K (186) | L (558) | M (744) | N (308) | O (201) | P (540) | Q (43) | R (407) | S (1133) | T (559) | U (141) | V (163) | W (401) | X (9) | Y (77) | Z (48)