Natalya Negoda
Stats
Name: | Natalya Negoda | |
Status | Alive | |
Age: | 61 (November 12, 1963) | |
IMDB: | IMDb | |
TMDB: | TMDB | |
Smoking Status: | Unknown | |
Type of Celebrity: | Actor | |
Rating: | ||
Homepage | ||
TMDB Popularity | 2.714 | |
Biography (TMDB): | Natalya Negoda was born in Moscow in the creative family of director Tamara Pavlyuchenko and actor of the Moscow Young Generation Theater Igor Negoda, which determined their daughter's addiction to theater and cinema. After graduating from school, Natalya Negoda entered the studio school of the Moscow Art Theatre, which she graduated in 1986. In 1987, Natalya Negoda first appeared in a full-length film — in the drama by Yuri Kara "Tomorrow Was the War." In 1988, the world saw the picture of Vasily Pichul “Little Vera”, in which Negoda played a major role. This work brought world fame to the Soviet actress, she received the Nika Award for Best Actress and was also awarded the Silver Hugo Award at the Chicago International Film Festival. In the early 1990's, Natalya emigrated to the United States, where she continued to work as an actress. In 2009, after a long acting career break, she starred in Alexei Mizgiryov's film “Tambourine, Drum,” for which she received prizes from the Russian Guild of Film Critics and the Golden Eagle Award for Best Actress. |
Index
Media Index:
¡ (1) | . (3) | ' (9) | % (33) | ` (1) | $ (3) | 0 (3) | 1 (30) | 2 (26) | 3 (15) | 4 (14) | 5 (8) | 6 (1) | 7 (6) | 8 (9) | 9 (4) | A (501) | B (740) | C (727) | D (651) | E (254) | F (436) | G (394) | H (526) | I (327) | J (192) | K (186) | L (558) | M (744) | N (308) | O (201) | P (540) | Q (43) | R (407) | S (1133) | T (559) | U (141) | V (163) | W (401) | X (9) | Y (77) | Z (48)