Anni-Frid Lyngstad
Stats
Name: | Anni-Frid Lyngstad | |
Status | Alive | |
Age: | 78 (November 15, 1945) | |
IMDB: | IMDb | |
TMDB: | TMDB | |
Smoking Status: | Unknown | |
Type of Celebrity: | Actor | |
Rating: | ||
Homepage | ||
TMDB Popularity | 7.341 | |
Biography (TMDB): | Anni-Frid Synni Princess Reuss of Plauen widely known as Frida Lyngstad or by just the mononym Frida, is a Norwegian-born Swedish pop and jazz singer. Born in Norway to a Norwegian mother and a German father, she grew up in Sweden and was a member of the Swedish group ABBA between 1972 and 1982. After the break-up of ABBA, she continued an international solo singing career with mixed success. In 1997, Frida recorded her final album before 'retiring' from music. |
Index
Media Index:
¡ (1) | . (3) | ' (9) | % (33) | ` (1) | $ (3) | 0 (3) | 1 (30) | 2 (26) | 3 (15) | 4 (14) | 5 (8) | 6 (1) | 7 (6) | 8 (9) | 9 (4) | A (500) | B (740) | C (727) | D (651) | E (254) | F (436) | G (394) | H (526) | I (327) | J (192) | K (186) | L (558) | M (744) | N (308) | O (201) | P (540) | Q (43) | R (407) | S (1133) | T (559) | U (141) | V (163) | W (401) | X (9) | Y (77) | Z (48)