Lynn Whitfield
Stats
Name: | Lynn Whitfield | |
Status | Alive | |
Age: | 71 (February 15, 1953) | |
IMDB: | IMDb | |
TMDB: | TMDB | |
Smoking Status: | Unknown | |
Type of Celebrity: | Actor | |
Rating: | ||
Homepage | ||
TMDB Popularity | 30.855 | |
Biography (TMDB): | Lynn Whitfield (née Smith, born February 15, 1953) is an American actress. She began her acting career in television and theatre before progressing to supporting roles in film. She won an Emmy Award for Outstanding Lead Actress in a Miniseries or a Special and a NAACP Image Award for her performance as Josephine Baker in the HBO movie The Josephine Baker Story (1991). She also won NAACP Image awards for her work in Touched by an Angel (1998), The Planet of Junior Brown (2000) and Redemption: The Stan Tookie Williams Story (2004). Her film work includes performances in A Thin Line Between Love and Hate (1996), Eve's Bayou (1997), Stepmom (1998), Head of State (2003), The Cheetah Girls (2003), The Cheetah Girls 2 (2006), Madea's Family Reunion (2006), The Women (2008), Nappily Ever After (2018), and Vacation Friends (2021). From 2016 to 2020, she starred as Lady Mae Greenleaf on OWN's dramatic series Greenleaf, for which she won critical acclaim and garnered two NAACP Image Awards and a Gracie Award. She has won a total of seven NAACP Image Awards. |
Index
Media Index:
¡ (1) | . (3) | ' (9) | % (33) | ` (1) | $ (3) | 0 (3) | 1 (30) | 2 (26) | 3 (15) | 4 (14) | 5 (8) | 6 (1) | 7 (6) | 8 (9) | 9 (4) | A (501) | B (740) | C (727) | D (651) | E (254) | F (436) | G (394) | H (526) | I (327) | J (192) | K (186) | L (558) | M (744) | N (308) | O (201) | P (540) | Q (43) | R (407) | S (1133) | T (559) | U (141) | V (163) | W (401) | X (9) | Y (77) | Z (48)