Lucy Liu
Stats
Name: | Lucy Liu | |
Status | Alive | |
Age: | 55 (December 2, 1968) | |
IMDB: | IMDb | |
TMDB: | TMDB | |
Smoking Status: | Unknown | |
Type of Celebrity: | Actor | |
Rating: | ||
Homepage | https://www.lucyliu.net/ | |
TMDB Popularity | 48.148 | |
Biography (TMDB): | Lucy Alexis Liu (born December 2, 1968) is an American actress. Her accolades include winning a Critics' Choice Television Award, two Screen Actors Guild Awards and a Seoul International Drama Award, in addition to nominations for a Primetime Emmy Award. Liu has starred as Ling Woo in the television series Ally McBeal (1998–2002), Alex Munday in two Charlie's Angels films (2000 and 2003) and Joan Watson in the crime-drama series Elementary (2012–2019). Her film work includes starring in Payback (1999), Shanghai Noon (2000), Chicago (2002), Kill Bill: Volume 1 (2003), Lucky Number Slevin (2006), Watching the Detectives (2007), The Man with the Iron Fists (2012), and Set It Up (2018). Liu provided voice acting for Master Viper in the Kung Fu Panda franchise (2008–2016) and Silvermist in the Tinker Bell series (2008–2014). Her other voice credits include Maya & Miguel (2004–2007), Mulan II (2004), as well as the English and Mandarin-dubbed versions of Magic Wonderland (2014) and The Tale of the Princess Kaguya (2013). She also voiced Callisto Mal in the Disney-animated film Strange World (2022). Most recently she starred as Kalypso in Shazam! Fury of the Gods. |
Index
Media Index:
¡ (1) | . (3) | ' (9) | % (33) | ` (1) | $ (3) | 0 (3) | 1 (30) | 2 (26) | 3 (15) | 4 (14) | 5 (8) | 6 (1) | 7 (6) | 8 (9) | 9 (4) | A (500) | B (740) | C (727) | D (651) | E (254) | F (436) | G (394) | H (526) | I (327) | J (192) | K (186) | L (558) | M (744) | N (308) | O (201) | P (540) | Q (43) | R (407) | S (1133) | T (559) | U (141) | V (163) | W (401) | X (9) | Y (77) | Z (48)