Niki Karimi
Stats
Name: | Niki Karimi | |
Status | Alive | |
Age: | 53 (November 11, 1971) | |
IMDB: | IMDb | |
TMDB: | TMDB | |
Smoking Status: | Unknown | |
Type of Celebrity: | Actor | |
Rating: | ||
Homepage | ||
TMDB Popularity | 5.568 | |
Biography (TMDB): | Niki Karimi is an actress and director who was born in 1971 in Tehran, Iran. From her first activities in the cinema, we can name "Bride" directed by Behrouz Afkhami. She has also won the Crystal Simorgh for Best Actress in Fajr Film Festival for "One Flew Over the Cuckoo's Nest" by Ahmadreza Motamedi and "The Fifth Reaction" by Tahmineh Milani. She has also been featured in "Night Shift", "One Night" and "A Few Days Later" as director. Among her other cinematic works "Sara" by Dariush Mehrjui, "Night and Day" by Omid Bankdar and Keyvan Ali-Mohammadi's, "Who killed Amir?" by Mehdi Karampour and "Democracy In Day Light "by Ali Atashani can be named. |
Index
Media Index:
¡ (1) | . (3) | ' (9) | % (33) | ` (1) | $ (3) | 0 (3) | 1 (30) | 2 (26) | 3 (15) | 4 (14) | 5 (8) | 6 (1) | 7 (6) | 8 (9) | 9 (4) | A (501) | B (740) | C (727) | D (651) | E (254) | F (436) | G (394) | H (526) | I (327) | J (192) | K (186) | L (558) | M (744) | N (308) | O (201) | P (540) | Q (43) | R (407) | S (1133) | T (559) | U (141) | V (163) | W (401) | X (9) | Y (77) | Z (48)