Janis Joplin
Stats
Name: | Janis Joplin | |
Status | Deceased | |
Age: | 27 (January 19, 1943 -October 4, 1970) | |
IMDB: | IMDb | |
TMDB: | TMDB | |
Smoking Status: | Unknown | |
Type of Celebrity: | Actor | |
Rating: | ||
Homepage | ||
TMDB Popularity | 6.49 | |
Biography (TMDB): | Janis Lyn Joplin was an American singer considered the premier female blues vocalist of the Sixties; her raw, powerful and uninhibited singing style, combined with her turbulent and emotional lifestyle, made her one of the biggest female stars in her lifetime. She died of a drug overdose in 1970, aged 27, after releasing three albums. A fourth album, Pearl, was released a little more than three months after her death, reaching number 1 on the charts. |
Index
Media Index:
¡ (1) | . (3) | ' (9) | % (33) | ` (1) | $ (3) | 0 (3) | 1 (30) | 2 (26) | 3 (15) | 4 (14) | 5 (8) | 6 (1) | 7 (6) | 8 (9) | 9 (4) | A (501) | B (740) | C (727) | D (651) | E (254) | F (436) | G (394) | H (526) | I (327) | J (192) | K (186) | L (558) | M (744) | N (308) | O (201) | P (540) | Q (43) | R (407) | S (1133) | T (559) | U (141) | V (163) | W (401) | X (9) | Y (77) | Z (48)