Billie Holiday
Stats
Name: | Billie Holiday | |
Status | Deceased | |
Age: | 44 (April 7, 1915 -July 17, 1959) | |
IMDB: | IMDb | |
TMDB: | TMDB | |
Smoking Status: | Unknown | |
Type of Celebrity: | Actor | |
Rating: | ||
Homepage | https://www.billieholiday.com | |
TMDB Popularity | 7.825 | |
Biography (TMDB): | Billie Holiday, born Eleanora Fagan, was an American jazz singer with a career spanning nearly thirty years. Nicknamed "Lady Day" by her friend and music partner Lester Young, Holiday had a seminal influence on jazz music and pop singing. Her vocal style, strongly inspired by jazz instrumentalists, pioneered a new way of manipulating phrasing and tempo. She was known for her vocal delivery and improvisational skills. Billie Holiday appeared in four feature films and many television shows. |
Index
Media Index:
¡ (1) | . (3) | ' (9) | % (33) | ` (1) | $ (3) | 0 (3) | 1 (30) | 2 (26) | 3 (15) | 4 (14) | 5 (8) | 6 (1) | 7 (6) | 8 (9) | 9 (4) | A (501) | B (740) | C (727) | D (651) | E (254) | F (436) | G (394) | H (526) | I (327) | J (192) | K (186) | L (558) | M (744) | N (308) | O (201) | P (540) | Q (43) | R (407) | S (1133) | T (559) | U (141) | V (163) | W (401) | X (9) | Y (77) | Z (48)