Emmylou Harris
Stats
Name: | Emmylou Harris | |
Status | Alive | |
Age: | 77 (April 2, 1947) | |
IMDB: | IMDb | |
TMDB: | TMDB | |
Smoking Status: | Unknown | |
Type of Celebrity: | Actor | |
Rating: | ||
Homepage | https://www.emmylouharris.com/ | |
TMDB Popularity | 5.894 | |
Biography (TMDB): | From Wikipedia, the free encyclopedia Emmylou Harris (born April 2, 1947 in Birmingham, Alabama) is an American singer-songwriter and musician. In addition to her work as a solo artist and bandleader, both as an interpreter of other composers' works and as a singer-songwriter, she is a sought-after backing vocalist and duet partner, working with numerous other artists including Gram Parsons, Bob Dylan, Warren Zevon, Linda Ronstadt, John Denver, The Band, Elvis Costello, Conor Oberst, and Dolly Parton. Description above from the Wikipedia article Emmylou Harris, licensed under CC-BY-SA, full list of contributors on Wikipedia. |
Index
Media Index:
¡ (1) | . (3) | ' (9) | % (33) | ` (1) | $ (3) | 0 (3) | 1 (30) | 2 (26) | 3 (15) | 4 (14) | 5 (8) | 6 (1) | 7 (6) | 8 (9) | 9 (4) | A (501) | B (740) | C (727) | D (651) | E (254) | F (436) | G (394) | H (526) | I (327) | J (192) | K (186) | L (558) | M (744) | N (308) | O (201) | P (540) | Q (43) | R (407) | S (1133) | T (559) | U (141) | V (163) | W (401) | X (9) | Y (77) | Z (48)