Marianne Faithfull
Stats
Name: | Marianne Faithfull | |
Status | Alive | |
Age: | 77 (December 29, 1946) | |
IMDB: | IMDb | |
TMDB: | TMDB | |
Smoking Status: | Unknown | |
Type of Celebrity: | Actor | |
Rating: | ||
Homepage | http://www.mariannefaithfull.org.uk/ | |
TMDB Popularity | 18.789 | |
Biography (TMDB): | Marianne Evelyn Gabriel Faithfull (born 29 December 1946) is an English rock singer and actress. She achieved popularity in the 1960s with the release of her hit single "As Tears Go By" and became one of the lead female artists during the British Invasion in the United States. Born in Hampstead, London, Faithfull began her career in 1964 after attending a Rolling Stones party, where she was discovered by Andrew Loog Oldham. Her debut album Marianne Faithfull (1965) (released simultaneously with her album Come My Way) was a commercial success followed by a number of albums on Decca Records. From 1966 to 1970, she had a highly publicised romantic relationship with Mick Jagger. Her popularity was further enhanced by her film roles, such as those in I'll Never Forget What's'isname (1967), The Girl on a Motorcycle (1968), and Hamlet (1969). |
Index
Media Index:
¡ (1) | . (3) | ' (9) | % (33) | ` (1) | $ (3) | 0 (3) | 1 (30) | 2 (26) | 3 (15) | 4 (14) | 5 (8) | 6 (1) | 7 (6) | 8 (9) | 9 (4) | A (501) | B (740) | C (727) | D (651) | E (254) | F (436) | G (394) | H (526) | I (327) | J (192) | K (186) | L (558) | M (744) | N (308) | O (201) | P (540) | Q (43) | R (407) | S (1133) | T (559) | U (141) | V (163) | W (401) | X (9) | Y (77) | Z (48)