Shirley Douglas
Stats
Name: | Shirley Douglas | |
Status | Deceased | |
Age: | 86 (April 2, 1934 -April 5, 2020) | |
IMDB: | IMDb | |
TMDB: | TMDB | |
Smoking Status: | Unknown | |
Type of Celebrity: | Actor | |
Rating: | ||
Homepage | ||
TMDB Popularity | 7.878 | |
Biography (TMDB): | Shirley Douglas, with a start in church drama and music, pursued acting seriously from a young age. After studies in London, she acted in British theatre and TV. Her marriage to Donald Sutherland bore twins, Kiefer and Rachel Sutherland. Engaging in American protest movements in the late '60s and '70s, she advocated for various causes, eventually returning to Canada in 1977. Her career flourished in film, TV, and theatre, embodying strong characters like Hagar Shipley in "The Stone Angel" and Marilla in "Anne of Green Gables." Known for her activism, she ardently supported Canada's healthcare system, advocating for its accessibility. Notably, she won a Gemini Award for "Shadow Lake" in 2000 and received an honorary doctorate from Ryerson Polytechnic University and the Diamond Award from the Variety Club. Shirley's father was Tommy Douglas, renowned for founding Canada’s healthcare system. |
Index
Media Index:
¡ (1) | . (3) | ' (9) | % (33) | ` (1) | $ (3) | 0 (3) | 1 (30) | 2 (26) | 3 (15) | 4 (14) | 5 (8) | 6 (1) | 7 (6) | 8 (9) | 9 (4) | A (500) | B (740) | C (727) | D (651) | E (254) | F (436) | G (394) | H (526) | I (327) | J (192) | K (186) | L (558) | M (744) | N (308) | O (201) | P (540) | Q (43) | R (407) | S (1133) | T (559) | U (141) | V (163) | W (401) | X (9) | Y (77) | Z (48)