Tyne Daly
Stats
Name: | Tyne Daly | |
Status | Alive | |
Age: | 78 (February 21, 1946) | |
IMDB: | IMDb | |
TMDB: | TMDB | |
Smoking Status: | Unknown | |
Type of Celebrity: | Actor | |
Rating: | ||
Homepage | ||
TMDB Popularity | 13.154 | |
Biography (TMDB): | Ellen Tyne Daly is an American stage and screen actress, widely known for her work as Detective Lacey in the television series Cagney & Lacey. She has won six Emmy Awards for her television work and a Tony Award, and is a 2011 American Theatre Hall of Fame inductee. Daly began her career on stage in summer stock in New York, and made her Broadway debut in the play That Summer – That Fall in 1967. She is best known for her television role as Detective Mary Beth Lacey in Cagney & Lacey, for which she is a four-time Emmy Award winner as Outstanding Lead Actress in a Drama Series. In 1989, she starred in the Broadway revival of Gypsy and won the 1990 Tony Award for Best Actress in a Musical. Her other TV roles include Alice Henderson in Christy, for which she won an Emmy in 1996 and Maxine Gray in Judging Amy, which won her a sixth Emmy in 2003. Her other Broadway credits include The Seagull, her Tony-nominated role in Rabbit Hole and her Tony-nominated role in Mothers and Sons. She played Maria Callas, both on Broadway and in London's West End, in the play Master Class. She portrayed Anne Marie Hoag in Marvel Studios' Spider-Man: Homecoming. |
Index
Media Index:
¡ (1) | . (3) | ' (9) | % (33) | ` (1) | $ (3) | 0 (3) | 1 (30) | 2 (26) | 3 (15) | 4 (14) | 5 (8) | 6 (1) | 7 (6) | 8 (9) | 9 (4) | A (501) | B (740) | C (727) | D (651) | E (254) | F (436) | G (394) | H (526) | I (327) | J (192) | K (186) | L (558) | M (744) | N (308) | O (201) | P (540) | Q (43) | R (407) | S (1133) | T (559) | U (141) | V (163) | W (401) | X (9) | Y (77) | Z (48)