Arlene Dahl
Stats
Name: | Arlene Dahl | |
Status | Deceased | |
Age: | 96 (August 11, 1925 -November 29, 2021) | |
IMDB: | IMDb | |
TMDB: | TMDB | |
Smoking Status: | Unknown | |
Type of Celebrity: | Actor | |
Rating: | ||
Homepage | ||
TMDB Popularity | 13.323 | |
Biography (TMDB): | Arlene Carol Dahl (August 11, 1925 – November 29, 2021) was an American actress active in films from the late 1940s. She was one of the last surviving stars from the Classical Hollywood cinema era. She was also an author and entrepreneur. She founded two companies, Arlene Dahl Enterprises and Dahlia, a fragrance company. Born in Minnesota to parents of Norwegian descent, Dahl started her acting career in musicals before transitioning to film, where she gained significant roles in MGM productions such as "My Wild Irish Rose" (1947) and "The Bride Goes Wild" (1948). Dahl also starred in adventure films, notably "Caribbean Gold" (1952) and "Desert Legion" (1953). Despite her acting success, Dahl faced financial challenges, declaring bankruptcy in 1981. She then entered the field of astrology, writing a syndicated column and operating a premium phoneline company. She also wrote numerous books on beauty and astrology. In her personal life, Dahl had six husbands, including actors Lex Barker and Fernando Lamas, and was the mother to three children the eldest of whom is actor Lorenzo Lamas. She lived between New York City and West Palm Beach, Florida, until her death in 2021. Description above from the Wikipedia article Arlene Dahl, licensed under CC-BY-SA, full list of contributors on Wikipedia. |
Index
Media Index:
¡ (1) | . (3) | ' (9) | % (33) | ` (1) | $ (3) | 0 (3) | 1 (30) | 2 (26) | 3 (15) | 4 (14) | 5 (8) | 6 (1) | 7 (6) | 8 (9) | 9 (4) | A (500) | B (740) | C (727) | D (651) | E (254) | F (436) | G (394) | H (526) | I (327) | J (192) | K (186) | L (558) | M (744) | N (308) | O (201) | P (540) | Q (43) | R (407) | S (1133) | T (559) | U (141) | V (163) | W (401) | X (9) | Y (77) | Z (48)