Rosemary Clooney
Stats
Name: | Rosemary Clooney | |
Status | Deceased | |
Age: | 74 (May 23, 1928 -June 29, 2002) | |
IMDB: | IMDb | |
TMDB: | TMDB | |
Smoking Status: | Unknown | |
Type of Celebrity: | Actor | |
Rating: | ||
Homepage | ||
TMDB Popularity | 15.64 | |
Biography (TMDB): | From Wikipedia, the free encyclopedia Rosemary Clooney (May 23, 1928 – June 29, 2002) was an American singer and actress. She came to prominence in the early 1950s with the song "Come On-a My House", which was followed by other pop numbers such as "Botch-a-Me", "Mambo Italiano", "Tenderly", "Half as Much", "Hey There" and "This Ole House". She also had success as a jazz vocalist. Clooney continued recording until her death in 2002. |
Index
Media Index:
¡ (1) | . (3) | ' (9) | % (33) | ` (1) | $ (3) | 0 (3) | 1 (30) | 2 (26) | 3 (15) | 4 (14) | 5 (8) | 6 (1) | 7 (6) | 8 (9) | 9 (4) | A (501) | B (740) | C (727) | D (651) | E (254) | F (436) | G (394) | H (526) | I (327) | J (192) | K (186) | L (558) | M (744) | N (308) | O (201) | P (540) | Q (43) | R (407) | S (1133) | T (559) | U (141) | V (163) | W (401) | X (9) | Y (77) | Z (48)