Sharon Case
Stats
Name: | Sharon Case | |
Status | Alive | |
Age: | 53 (February 9, 1971) | |
IMDB: | IMDb | |
TMDB: | TMDB | |
Smoking Status: | Unknown | |
Type of Celebrity: | Actor | |
Rating: | ||
Homepage | ||
TMDB Popularity | 8.693 | |
Biography (TMDB): | Sharon Case is an American actress and former model. At the age of 17, Case began working as a model, relocating briefly to Japan, before pursuing an acting career. She is best known for her roles on daytime television soap operas, scoring parts in the serials General Hospital and As the World Turns during the early stages of her career. In 1994, she stepped into the role of Sharon Newman on the CBS daytime soap opera The Young and the Restless, which she still plays. Case, who is considered a leading actress in the series, won the 1999 Daytime Emmy Award for Outstanding Supporting Actress in a Drama Series for her performance. |
Index
Media Index:
¡ (1) | . (3) | ' (9) | % (33) | ` (1) | $ (3) | 0 (3) | 1 (30) | 2 (26) | 3 (15) | 4 (14) | 5 (8) | 6 (1) | 7 (6) | 8 (9) | 9 (4) | A (500) | B (740) | C (727) | D (651) | E (254) | F (436) | G (394) | H (526) | I (327) | J (192) | K (186) | L (558) | M (744) | N (308) | O (201) | P (540) | Q (43) | R (407) | S (1133) | T (559) | U (141) | V (163) | W (401) | X (9) | Y (77) | Z (48)