Kate Bush
Stats
Name: | Kate Bush | |
Status | Alive | |
Age: | 66 (July 30, 1958) | |
IMDB: | IMDb | |
TMDB: | TMDB | |
Smoking Status: | Unknown | |
Type of Celebrity: | ||
Rating: | ||
Homepage | http://www.katebush.com/ | |
TMDB Popularity | 5.304 | |
Biography (TMDB): | Kate Bush is a British singer-songwriter, musician, and producer who has captivated audiences with her unique and enchanting musical style. Born on July 30, 1958, in Bexleyheath, England, Bush rose to prominence in the late 1970s and early 1980s, becoming one of the most influential and innovative artists of her generation. Known for her ethereal voice, poetic lyrics, and eclectic musical arrangements, Kate Bush has created a diverse body of work that defies categorization. Her music incorporates elements of art rock, progressive rock, pop, folk, and even classical influences, resulting in a distinct and mesmerizing sound that is entirely her own. Bush's career took off with the release of her debut album, "The Kick Inside," in 1978, which featured the chart-topping hit "Wuthering Heights." She continued to push boundaries and experiment with her subsequent albums, such as "Hounds of Love," "The Dreaming," and "Aerial," showcasing her mastery of storytelling and musical innovation. Her enduring legacy as a visionary artist continues to inspire and resonate with fans and musicians alike, solidifying her status as an iconic figure in the world of music. |
Index
Media Index:
¡ (1) | . (3) | ' (9) | % (33) | ` (1) | $ (3) | 0 (3) | 1 (30) | 2 (26) | 3 (15) | 4 (14) | 5 (8) | 6 (1) | 7 (6) | 8 (9) | 9 (4) | A (501) | B (740) | C (727) | D (651) | E (254) | F (436) | G (394) | H (526) | I (327) | J (192) | K (186) | L (558) | M (744) | N (308) | O (201) | P (540) | Q (43) | R (407) | S (1133) | T (559) | U (141) | V (163) | W (401) | X (9) | Y (77) | Z (48)