Dora Bryan
Stats
Name: | Dora Bryan | |
Status | Deceased | |
Age: | 91 (February 7, 1923 -July 23, 2014) | |
IMDB: | IMDb | |
TMDB: | TMDB | |
Smoking Status: | Unknown | |
Type of Celebrity: | Actor | |
Rating: | ||
Homepage | ||
TMDB Popularity | 7.569 | |
Biography (TMDB): | Dora May Bryan OBE was an English actress of stage, film and television. Born Dora May Broadbent, her career began in pantomime as a child actor. In World War II she joined the ENSA in Italy to entertain British troops. After having established herself as a versatile stage actress, covering everything from drama and comedy to musicals, she started to appear in film in the late 1940s, and in 1968 she even had her own TV series, "According to Dora". At one point in her career she was Britain's highest-paid star. She was active on stage until the mid 1990s and continued to work in film and television until 2005, when she finally had to give up the acting profession as she could no longer remember her lines. Her autobiography According To Dora was published in 1987. In 1996, she was awarded an OBE in recognition of her services to acting and the same year she was also awarded the Laurence Olivier Award for her role in the West End production of the Harold Pinter play "The Birthday Party". She was married to British cricket player Bill Lawton from 1954 to his death in 2008. She lived in a nursing home in Hove, outside Brighton, until her death in 2014. |
Index
Media Index:
¡ (1) | . (3) | ' (9) | % (33) | ` (1) | $ (3) | 0 (3) | 1 (30) | 2 (26) | 3 (15) | 4 (14) | 5 (8) | 6 (1) | 7 (6) | 8 (9) | 9 (4) | A (501) | B (740) | C (727) | D (651) | E (254) | F (436) | G (394) | H (526) | I (327) | J (192) | K (186) | L (558) | M (744) | N (308) | O (201) | P (540) | Q (43) | R (407) | S (1133) | T (559) | U (141) | V (163) | W (401) | X (9) | Y (77) | Z (48)