Melissa Brasselle
Stats
Name: | Melissa Brasselle | |
Status | Alive | |
Age: | 59 (January 27, 1965) | |
IMDB: | IMDb | |
TMDB: | TMDB | |
Smoking Status: | Unknown | |
Type of Celebrity: | Actor | |
Rating: | ||
Homepage | ||
TMDB Popularity | 12.737 | |
Biography (TMDB): | Melissa Brasselle was born on January 27, in Bronx, NY. Coming from a talented and well known family of actors, singers, writers and producers it was inevitable that she would follow in their footsteps. Her mother Arlene DeMarco, was the lead singer of the famous singing group, "The Five DeMarco Sisters", as well as being the bestselling author of "Triangle" and "Make Believe Children." Her father was actor Keefe Brasselle who starred in a number of films including Academy award winning film "A Place in the Sun." He was best known for his starring role in the "The Eddie Cantor Story." Melissa's parents both met each other on the set of MGM's "Skirts Ahoy" starring Ester Williams. He too was a bestselling author first writing the controversial "The Cannibals" followed by "The Barracudas." She began modeling in her late teens, and in 1989 Playboy launched a nation wide search of over 50,000 girls for their 35th anniversary addition. A submitted photo of her taken on a Polaroid, placed her in the top five and landed her in the pages of playboy for their 35 anniversary addition. Melissa gained the greatest notoriety however, on a reality TV show for VH1 titled, "I Know My Kids a Star," with her daughter Hayley DeMarco. |
Index
Media Index:
¡ (1) | . (3) | ' (9) | % (33) | ` (1) | $ (3) | 0 (3) | 1 (30) | 2 (26) | 3 (15) | 4 (14) | 5 (8) | 6 (1) | 7 (6) | 8 (9) | 9 (4) | A (500) | B (740) | C (727) | D (651) | E (254) | F (436) | G (394) | H (526) | I (327) | J (192) | K (186) | L (558) | M (744) | N (308) | O (201) | P (540) | Q (43) | R (407) | S (1133) | T (559) | U (141) | V (163) | W (401) | X (9) | Y (77) | Z (48)