Susie Amy
Stats
Name: | Susie Amy | |
Status | Alive | |
Age: | 43 (April 17, 1981) | |
IMDB: | IMDb | |
TMDB: | TMDB | |
Smoking Status: | Unknown | |
Type of Celebrity: | Actor | |
Rating: | ||
Homepage | ||
TMDB Popularity | 7.164 | |
Biography (TMDB): | Susie Amy was born in London in 1981, and brought up in Surrey. Although she always studied drama, she went to academic schools all her life. An agent spotted her in 1999 when she was doing a play at the National Theatre in London - 'After Juliet' by Sharman McDonald. Over the next two years she got parts in "Sirens" (2002), the sitcom 'Sam's Game', 'The Swap' and 'My Family'. In 2001, at the age of 20, she got her first big break when she was chosen to play 'Chardonnay Lane' in ITV drama Footballers' Wives (2002), which became one of the most talked about shows on TV. In 2002, after filming a second series of Footballers Wives, she was chosen for the lead role of 'Valentine D'Artagnan' in the Hallmark Production La Femme Musketeer (2004), starring alongside Michael York, Gérard Depardieu and Nastassja Kinski. For the role she had to train in martial arts, fencing and horse riding, which she is said to have loved. |
Index
Media Index:
¡ (1) | . (3) | ' (9) | % (33) | ` (1) | $ (3) | 0 (3) | 1 (30) | 2 (26) | 3 (15) | 4 (14) | 5 (8) | 6 (1) | 7 (6) | 8 (9) | 9 (4) | A (501) | B (740) | C (727) | D (651) | E (254) | F (436) | G (394) | H (526) | I (327) | J (192) | K (186) | L (558) | M (744) | N (308) | O (201) | P (540) | Q (43) | R (407) | S (1133) | T (559) | U (141) | V (163) | W (401) | X (9) | Y (77) | Z (48)