Rene Russo
Stats
Name: | Rene Russo | |
Status | Alive | |
Age: | 70 (February 17, 1954) | |
IMDB: | IMDb | |
TMDB: | TMDB | |
Smoking Status: | Unknown | |
Type of Celebrity: | Actor | |
Rating: | ||
Homepage | ||
TMDB Popularity | 30.074 | |
Biography (TMDB): | Rene Marie Russo (born February 17, 1954) is an American actress and former model. She began her career as a fashion model in the 1970s, appearing on magazine covers such as Vogue and Cosmopolitan. She made her film debut in the 1989 comedy Major League, and rose to international prominence in a number of thrillers and action films throughout the 1990s, including Lethal Weapon 3 (1992), In the Line of Fire (1993), Outbreak (1995), Get Shorty (1995), Ransom (1996), Lethal Weapon 4 (1998), and The Thomas Crown Affair (1999). After headlining the family comedy Yours, Mine & Ours (2005), Russo took a five-year break from acting. She returned to the screen as Frigga, the mother of the titular hero, in the superhero film Thor (2011), a role she reprised in Thor: The Dark World (2013) and Avengers: Endgame (2019). In 2014, Russo starred in the acclaimed crime thriller Nightcrawler, for which she won the Saturn Award for Best Supporting Actress and was nominated for the BAFTA Award for Best Actress in a Supporting Role. She has also appeared in The Intern (2015), Just Getting Started (2017), and Velvet Buzzsaw (2019). |
Index
Media Index:
¡ (1) | . (3) | ' (9) | % (33) | ` (1) | $ (3) | 0 (3) | 1 (30) | 2 (26) | 3 (15) | 4 (14) | 5 (8) | 6 (1) | 7 (6) | 8 (9) | 9 (4) | A (500) | B (740) | C (727) | D (651) | E (254) | F (436) | G (394) | H (526) | I (327) | J (192) | K (186) | L (558) | M (744) | N (308) | O (201) | P (540) | Q (43) | R (407) | S (1133) | T (559) | U (141) | V (163) | W (401) | X (9) | Y (77) | Z (48)